| Budget Guide* for Maui resorts
|
|||||
|
Property |
8 Days / 7 Nights Air-inclusive from West Coast for 2 Price per couple
|
Cost for Family of 4= 2 adults + 2 kids under <17-18-19 |
Rating |
Honeymoon Specials |
|
| $2,850 + | $3,750 + | ***** | |||
| $2,950 + | $3,850 + | ***** | |||
| $3,250 + | $4,150 + | ***** | |||
| $3,350 + | $4,250 + | ***** | |||
| $3,100 + | $4,000 + | ***** | |||
| $3,100 + | $4,000 + | **** | |||
| $3,900 + | $4,800 + | **** | |||
| $2,250 + | $3,150 + | **** | |||
| $3.400 + | $4,300 + | **** | |||
| $2,650 + | $3,550 + | **** | |||
| $2,750 + | $3,650 + | **** | |||
| $2,300 + | $3,200 + | **** | |||
| $2,325 + | $3,225 + | **** | |||
| $2,650 + | $3,550 + | **** | |||
| $2,400 + | $3,300 + | **** | |||
| $2,250 + | $3,150 + | *** | |||
| $2,080 + | $2,980 | *** | |||
| $2,800 + | $5,600 + | *** | |||
| $2,020 + | $2,920 + | *** | |||
| $1,850 + | $2,750 + | *** | |||
| $2,060 + | $2,960 + | **** | |||
| $1,925 + | $2,825 + | *** | |||
| $2,020 + | $2,920 + | *** | |||
| $2,100 + | $3,000 + | *** | |||
| $1,850 + | $3,700 + | *** | |||
| $1,950 + | $2,850 + | *** | |||
| $1,900 + | $2,800 + | *** | |||
| $1,825 + | $2,725 + | *** | |||
| $1,800 + | $2,700 + | *** | |||
| $1,850 + | $2,750 + | *** | |||
| $1,900 + | $2,800 + | *** | |||
| $1,750 + | $2,650 + | *** | |||
| $1,500 + | $2,400 + | ** | |||
| $1,600 + | $2,500 + | ** | |||
| $2,000 + | $2,900 +** | *** | |||
| $2,100 + | $3,000 +** | *** | |||
| $2,250 + | $3,150 + | **+ | |||
Maui Oceanfront Inn |
$1,650 + | $2,550 + | **+ | ||
| $1,450 + | $2.400 + | ** | |||
| $1,450 + | $2,400 + | ** | |||
| $2,450 + | **** | ||||
|
* Prices shown are approximate and should be used only as a budget guide. Rates listed are regular season pricing and include daily car rental. Air-inclusive prices are round-trip based on the lowest fares available at the moment of our inquiry. Holiday and seasonal supplement may apply. Prices are based on the cheapest category of rooms / suites / condos offered at the Property. So the listing states from... $'s. SPECIALS reflecting LOWER prices MIGHT be available. Our pledge to you, is to compare the best offers available out our large inventory of suppliers, and present you with the better deal. Therefore we ask you, if interested in one of the properties, to inquire us by email, for an actual evaluation. ** Children under 13 free stay
|
|||||
| Honeymoon specials The properties indicated have offer special packages for couples, celebrating their honeymoon, anniversary , renewal of vows or a wedding. This could range from a bottle of Champagne to a full blown wedding arrangement. Different pricing applies | |||||