| Budget Guide* for Fiji
|
|||||||||||
![]() |
|
Air Inclusive |
Land add-on | Extras | |||||||
| Rating |
5 Nights for Two 7 Nights for Two* |
2
Nights for Two
3 Nights / 2* 4 Nights /2** |
|
||||||||
| **** | $1,945 | $182 V+ | X | X | X | X | |||||
| *** | $2.016 | $180 V+ | X | X | X | X | |||||
| *** | $1,958 | $156 | X | X | X | ||||||
| *** | $2,444 | $256 | Continental BF | X | X | ||||||
| *** | $2,430 | $316 | BF Buffet | X | X | ||||||
| *** | $2,526 | $352 | American BF | X | |||||||
| Sheraton Fiji Resort | **** | $2,832 | $476 | American BF | X | ||||||
| Sheraton Denarau Villas | **** | $3,716 | $830 | American BF | X | ||||||
| Dominium International Hotel | * | X | X | X | X | X | X | ||||
| Beachside Resort | ** | X | X | X | X | X | |||||
| Shangri-la's Fijian Resort | **** | $2,792 | $434 | BF Buffet | X | X | |||||
| Natadola Beach Resort | *** | $2,836 | $556 | X | ADULTS | X | |||||
| Outrigger Reef Fiji | *** | $2,596 | $450 | Food Credit | X | X | |||||
| Hideaway Resort | *** | $2,260 | $320 | American BF | X | X | |||||
| Tambua Sands Beach Resort | *** | $2,024 | $224 | Continental BF | X | X | |||||
| Bedarra Inn | ** | $1,920 | $180 | Continental BF | X | X | X | X | |||
| Crusoe's Retreat | ** | $2,118 | $274 | American BF | X | X | |||||
| The Naviti Resort | *** | $2,156 | $278 | BF Buffet | X | X | |||||
| The Warwick Fiji | *** | $2,256 | $318 | Club special | FAMILY | X | |||||
| Castaway Island Resort | **** | $3,094 | $696 | X | X | X | |||||
| Malolo Island Resort | **** | $2,746 | $556 | X | X | X | |||||
| Tokoriki Island Resort | **** | $2,912 | $664 | X | Children 12+ | X | |||||
| Matamanoa Island Resort - 3 N Min. | **** | $2,370 | $558* V+ | American BF | Children 12+ | X | |||||
| Treasure Island Resort | **** | $2,752 | $546 | X | X | X | |||||
| Beachcomber Island Resort | **** | $2,528 | $452 | X | X | X | |||||
| Mana Island Resort | *** | $2,700 | $534 | BF Buffet | X | X | X | ||||
| Musket Cove Resort | **** | $2,434 | $406 | Club Special | X | X | |||||
| Plantation Island Resort | *** | X | X | X | X | X | X | ||||
| Wadigi Island - 3 N Min. | **** | $6,050 | $2,738* | X | Children 10+ | X | |||||
| Vomo Island - 3 N Min. | **** | $3,684 | $1,410* | X | X | X | |||||
| Wananavu Beach Resort | *** | $2,408 | $640 | Full BF | X | X | X | ||||
| Mokusigas Island Resort | *** | $2,564 | $754 V+ | Continental BF | X | X | |||||
| Yasawa Island Resort | *** | $6,118 | $2,292 | X | Children 12+ | X | |||||
| Vatulele Island Resort - 4 N Min. | ***** | $7,870 | $5,184** | X | X | X | |||||
| Wakaya Club | ***** | X | X | X | Adults 16+ | ||||||
| Toberua Island Resort | *** | X | X | X | X | X | X | ||||
| Nukubati Island - 7 N Min. | **** | $6,924 | X | X | Children 12+ | X | |||||
| Namale Resort | ***** | $5,706 | $1,920 | X | Children 12+ | X | |||||
| Qamea Beach Resort | ***** | $4,868 | $1,638 | X | Children 13+ | X | |||||
| Jean-Michel Cousteau Res. - 3N Min | **** | $4,372 | $1,850 | X | FAMILY | X | |||||
| Koro Sun Resort | *** | $3,846 | $1,176 | X | FAMILY | ||||||
| Taveuni Island Resort | **** | $4,214 | $1,584 | X | Children 15+ | X | |||||
| Maravu Plantation Resort | *** | $3,726 | $1,136 | X | X | ||||||
| The Garden Island Resort | *** | X | X | X | X | X | X | ||||
| Matangi Island Resort | ***** | X | X | X | X | X | |||||
|
Regular Resort Hotel - accommodations & amenities only (meals - beverages are extra, unless noted) |
|||||||||||
|
All Inclusive or Inclusive Property ( accommodations - meals - some or all beverages - amenities etc. are included in the price ) |
|||||||||||
|
*Prices shown are approximate and should be used only as a budget guide. They represent the total cost for two adults. Rates listed are regular season pricing and include round-trip transfers from the airport to the property. Air-inclusive prices are round-trip based on the lowest fares available at the moment of our inquiry. Holiday and seasonal supplement may apply. Prices are based on the cheapest category of rooms / suites / condos offered at the Property. So the listing states from... $'s. SPECIALS reflecting LOWER prices MIGHT be available. Our pledge to you, is to compare the best offers available out our large inventory of suppliers, and present you with the better deal. Therefore we ask you, if interested in one of the properties, to inquire us by email, for an actual evaluation.
|
|||||||||||
|
Honeymoon specials The properties indicated offer special packages for couples, celebrating their honeymoon, anniversary , renewal of vows or a wedding. This could range from a bottle of Champagne to a full blown wedding arrangement. Different pricing applies. |
|||||||||||
|
Scuba Diving The properties indicated give access to diving excursions and/ or have a PADI shop on the premises or nearby. |
|||||||||||
|
Golf Packages The properties indicated offer special incentive packages for the vacationers who like the game of golf. |
|||||||||||
|
Due to seasonal fluctuations, specials offered and promotional changes and differences between suppliers, please inquire by email or phone with us, to obtain the latest up-to-date information. |
|||||||||||
| Return to Main Page | |||||||||||