|
Honeymoons & Weddings in the South Pacific |
|||||||
|
|
|||||||
| Tonga | |||||||
| Cook Islands | Vanuatu | ||||||
|
Palau |
|||||||
| Fiji | |||||||
|
Probably the most idyllic setting in the world, you will find on one of the many Islands in the South Pacific, and there is a lot of competition... Crystal clear waters display an array of shades of blue and are populated by colorful reef fish and beautiful corals. Remnants of volcanoes display their jagged edges, draped with lush green tropical growth, as a natural sculpture of mesmerizing beauty. Coral islands and atolls with swaying palm trees offer secluded specs on never ending horizons. This beauty you'll find transferred into the souls of the natives, inhabiting these areas. This is a unique place on our planet, and the right spot for the ultimate romantic destination, to celebrate a wedding or a honeymoon. |
||||||
| Top Luxury Resorts Society Islands Tuamotus Marquesas |
Value Properties Society Islands Tuamotus Marquesas |
||||||
| Tahiti
~ Moorea ~ Raiatea / Taha'a ~ Huahine ~
Bora Bora
Rangiroa - Manihi - Fakarava- Tikehau Nuku Hiva - Hiva Oa |
|||||||
|
$ - info The average price per couple, including transfers, taxes, inter-island and round trip air from Los Angeles, for a 7 night stay, varies from +- $5,000 to +/- $10,000 based on choice of accommodations. *seasonal exceptions |
![]() |
$ - info The average price per couple, including transfers, taxes, inter-island and round trip air from Los Angeles, for a 7 night stay, varies from +/- $3,000 to +/- $5,000 based on choice of accommodations. *seasonal exceptions |
|||||
| |
|||||||
| Bora Bora Pearl Beach Resort | |||||||
| TAHITI | TAHITI | ||||||
| Sheraton Hotel Tahiti | Sheraton Hotel Tahiti | ||||||
| Le Meridien * | Le Meridien | ||||||
| Beachcomber Inter-Cont. * | ![]() |
Beachcomber Inter-Cont. | |||||
| * = over water bglws or high end packages | Sofitel Maeva Beach | ||||||
| Royal Tahitien | |||||||
| MOOREA | MOOREA | ||||||
| Sheraton Hotel Moorea * | Sheraton Hotel Moorea | ||||||
| Beachcomber Inter-Cont. * | Tahiti Waterfall | Beachcomber Inter-Cont. | |||||
| Pearl Beach Resort * | ![]() |
Pearl Beach Resort | |||||
| Sofitel Ia Ora * | Sofitel Ia Ora | ||||||
| Dream Island | Les Tipaniers | ||||||
| * = over water bglws or high end packages | Hotel Hibiscus | ||||||
| BORA BORA | BORA BORA | ||||||
| Hotel Bora Bora | Pearl Beach Resort | ||||||
| Bora Bora Nui (Sheraton) | Sofitel Marara | ||||||
| Le Meridien | Le Maitai | ||||||
| Bora Bora Lagoon Resort | Eden Beach Resort | ||||||
| Sofitel Motu Resort | Top Dive Resort | ||||||
| Beachcomber Inter-Cont. | Club Med Bora Bora * | ||||||
| Pearl Beach Resort * | |||||||
| Sofitel Marara * | Moorea | * = all inclusive | |||||
| * = over water bglws or high end packages | |||||||
| RAIATEA | ![]() |
RAIATEA | |||||
| Hawaiki Nui Hotel * | Hawaiki Nui Hotel | ||||||
| TAHA'A | TAHA'A | ||||||
| Le Taha'a | Vahine Island Resort | ||||||
| Vahine Island Resort * | |||||||
| HUAHINE | HUAHINE | ||||||
| Te Tiare Beach Resort | Sofitel Heiva | ||||||
| Sofitel Heiva * | Relais Mahana | ||||||
| Mauarii | |||||||
|
* = over water bglws or high end packages |
Motel Vanille | ||||||
| RANGIROA | RANGIROA | ||||||
| Hotel Kia Ora * | Horseback on the Society Islands | Hotel Kia Ora | |||||
| Hotel Kia Ora Sauvage * | Pension Miki Miki | ||||||
| * = all inclusive | |||||||
| MANIHI | ![]() |
MANIHI | |||||
| Pearl Beach Resort * | Pearl Beach Resort | ||||||
| TIKEHAU | TIKEHAU | ||||||
| Pearl Beach Resort * | Pearl Beach Resort | ||||||
| FAKARAVA | FAKARAVA | ||||||
| Le Maitai Dream * | Le Maitai Dream | ||||||
| NUKU HIVA | NUKU HIVA | ||||||
| Keikahanui Pearl Lodge * | Keikahanui Pearl Lodge | ||||||
| HIVA OA | Polynesian Wedding | HIVA OA | |||||
| Hanakee Pearl Lodge * | Hanakee Pearl Lodge | ||||||
| Photos courtesy of Tahiti Toursime | |||||||
| * = over water bglws or high end packages | |||||||
|
Top Luxury Resorts * all inclusive |
|
Value Resorts * all inclusive |
|||||
|
$ - info The average price per couple, including transfers, taxes, inter-island and round trip air from Los Angeles, for a 7 night stay. Due to the crossing of the dateline, plan minimum 9 days of travel for a 7 night stay.
|
|||||||
| +/- $10,000 | Viti Levu - Vanua Levu | $3,000 to $5,000 | |||||
| Turtle Island Resort * |
|
Maravu Plantation* | |||||
| Vatulele Island Resort * | Naviti Resort * | ||||||
| Wakaya Club * | Castaway Island | ||||||
| +/- $7,000 to $10,000 | Matamanoa Isl. | ||||||
| Namale Resort * | Mana Island | ||||||
| Yasawa Island Resort * | Hideaway Resort | ||||||
| +/- $5,000 to $7,000 | Sheraton Denarau | ||||||
| Vomo Island Resort * | Sonaisali Resort | ||||||
| Wadigi Island Resort * | Matangi Island * | ||||||
| J.M. Cousteau Resort * | ![]() |
Musket Cove | |||||
| Nukubati Island Resort * | Crusoe's Retreat | ||||||
| Qamea Beach Club * | Natadola Resort | ||||||
| Taveuni Resort * | Outrigger Reef | ||||||
| Tokoriki Island Resort | First Landing | ||||||
| Shangri-La's Fijian | Mokusigas | ||||||
| Toberua Island Resort | Koro Sun | ||||||
| Treasure Island | |||||||
|
Top Luxury Resorts
|
Cook Islands | Value Resorts | |||||
|
$ - info The average price per couple, including transfers, taxes, inter-island and round trip air from Los Angeles, for a 7 night stay, varies from +- $3,000 to +/- $6,000 based on choice of accommodations. *seasonal exceptions
|
|||||||
| Rarotonga ~ Aitutaki | |||||||
| Manuia Beach Hotel |
|
The Edgewater Resort | |||||
| Crown Beach Villas | Rarotongan Sunset | ||||||
| Rarotonga Beach Resort | |||||||
| Pacific Resort & Villas | |||||||
| Pearl Beach Resort | |||||||
| Pacific Resort & Villas | |||||||
For Reservations Call
TOLL-FREE Vacations International at 1-866-925-9408
Click
Here for a Quote Request